| 4 + 1 | 7 + 3 | 2 + 2 | 7 + 1 | 6 + 5 |
| 6 + 0 | 7 + 6 | 0 + 0 | 0 + 9 | 8 + 5 |
| 2 + 1 | 4 + 0 | 2 + 9 | 4 + 2 | 7 + 7 |
| 5 + 2 | 8 + 2 | 6 + 1 | 4 + 4 | 2 + 1 |
| 9 + 9 | 1 + 7 | 5 + 2 | 8 + 6 | 2 + 6 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|