| 5 + 8 | 3 + 4 | 5 + 2 | 1 + 5 | 6 + 1 |
| 4 + 2 | 2 + 2 | 7 + 0 | 9 + 3 | 5 + 2 |
| 9 + 1 | 3 + 9 | 9 + 7 | 7 + 9 | 6 + 3 |
| 0 + 2 | 1 + 3 | 6 + 7 | 5 + 7 | 3 + 2 |
| 9 + 7 | 4 + 2 | 0 + 2 | 2 + 9 | 6 + 7 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|