| 9 + 9 | 8 + 7 | 0 + 9 | 8 + 4 | 7 + 9 |
| 1 + 4 | 5 + 2 | 0 + 3 | 4 + 7 | 7 + 9 |
| 6 + 3 | 8 + 7 | 9 + 0 | 3 + 6 | 9 + 4 |
| 6 + 8 | 4 + 4 | 6 + 4 | 3 + 4 | 8 + 1 |
| 4 + 9 | 5 + 9 | 1 + 6 | 3 + 6 | 3 + 1 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|