| 6 + 1 | 3 + 5 | 7 + 5 | 0 + 4 | 1 + 8 |
| 4 + 4 | 5 + 0 | 5 + 8 | 9 + 6 | 6 + 9 |
| 9 + 7 | 2 + 8 | 5 + 8 | 6 + 0 | 3 + 6 |
| 9 + 9 | 7 + 3 | 4 + 4 | 9 + 5 | 9 + 0 |
| 3 + 3 | 4 + 9 | 4 + 9 | 7 + 3 | 6 + 3 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|