| 9 + 6 | 2 + 5 | 2 + 6 | 2 + 2 | 2 + 8 |
| 8 + 4 | 3 + 2 | 4 + 1 | 5 + 2 | 7 + 3 |
| 4 + 0 | 7 + 6 | 4 + 8 | 2 + 7 | 7 + 6 |
| 9 + 6 | 2 + 1 | 2 + 5 | 7 + 4 | 7 + 9 |
| 3 + 6 | 4 + 7 | 9 + 8 | 8 + 4 | 0 + 6 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|