1 + 1 | 1 + 8 | 1 + 7 | 4 + 9 | 6 + 4 |
4 + 2 | 4 + 8 | 4 + 1 | 6 + 3 | 0 + 2 |
9 + 8 | 8 + 0 | 5 + 5 | 1 + 5 | 1 + 3 |
5 + 2 | 4 + 6 | 1 + 6 | 3 + 5 | 5 + 0 |
0 + 9 | 3 + 4 | 8 + 7 | 6 + 4 | 0 + 7 |
|
Click on an expression in the highlighted row. | Score | Laps |
You (Red Car) | 0 | 0 | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|