| 3 + 3 | 1 + 3 | 4 + 7 | 4 + 1 | 8 + 5 |
| 8 + 1 | 1 + 6 | 7 + 4 | 6 + 4 | 8 + 4 |
| 7 + 8 | 1 + 0 | 3 + 9 | 3 + 9 | 9 + 8 |
| 5 + 2 | 2 + 6 | 6 + 6 | 3 + 0 | 8 + 2 |
| 6 + 7 | 4 + 8 | 4 + 2 | 2 + 0 | 6 + 0 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|