| 9 + 9 | 0 + 1 | 0 + 2 | 3 + 2 | 8 + 0 |
| 9 + 4 | 9 + 8 | 7 + 7 | 2 + 3 | 0 + 1 |
| 9 + 5 | 4 + 4 | 3 + 8 | 8 + 2 | 4 + 3 |
| 5 + 4 | 3 + 5 | 5 + 3 | 8 + 8 | 6 + 7 |
| 8 + 5 | 2 + 8 | 3 + 9 | 5 + 6 | 3 + 6 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|