| 4 + 0 | 4 + 1 | 9 + 9 | 5 + 6 | 6 + 8 |
| 3 + 2 | 0 + 6 | 4 + 2 | 4 + 8 | 8 + 6 |
| 0 + 2 | 7 + 5 | 9 + 3 | 1 + 4 | 8 + 4 |
| 3 + 3 | 5 + 7 | 5 + 4 | 7 + 0 | 1 + 4 |
| 9 + 5 | 6 + 0 | 1 + 1 | 2 + 6 | 9 + 0 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|