| 7 + 2 | 7 + 6 | 8 + 1 | 0 + 7 | 2 + 6 |
| 6 + 6 | 1 + 6 | 8 + 6 | 5 + 9 | 7 + 4 |
| 4 + 9 | 5 + 9 | 0 + 7 | 5 + 6 | 5 + 2 |
| 3 + 3 | 4 + 0 | 0 + 3 | 2 + 0 | 0 + 5 |
| 7 + 7 | 1 + 9 | 4 + 0 | 5 + 0 | 0 + 3 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|