| -2 * 1 | 6 + 8 | 6 * -9 | 1 + -1 | 7 - 7 | 12 / 6 |
| 8 - 8 | 6 - 0 | 5 * 4 | 4 / 1 | 1 * 2 | -18 / 9 |
| -7 * 5 | 9 * 7 | 5 / 5 | 0 * 6 | -5 - 3 | 9 - 1 |
| -6 - 5 | 12 / 3 | 4 / 4 | 9 + 5 | 18 / 3 | 3 * 2 |
| 0 - 0 | 8 * 4 | 1 - 0 | -36 / 9 | 7 + 5 | 5 / 1 |
| 3 + 2 | 4 - 1 | 4 + 9 | 9 - 2 | 2 * 3 | 0 / 2 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Easier - Games | |
|