7 / 1 | 2 * -7 | 6 + 1 | 5 * 8 | 6 + 1 | 10 / 5 |
56 / 8 | 6 - 0 | 2 + 1 | 2 + -4 | 1 + 2 | 8 - 3 |
9 + 0 | 5 + 6 | -7 + 2 | -5 + 4 | 9 / 3 | 6 * 8 |
-7 * 1 | -24 / 3 | 0 + 4 | 3 - 0 | 8 / 2 | 36 / 6 |
6 - 2 | -72 / 9 | 6 - 1 | 2 * 9 | -9 - 7 | 6 - 4 |
48 / 6 | 2 + 0 | 1 - 0 | 0 * 0 | 4 + 7 | 2 * 6 |
|
Click on an expression in the highlighted row. | Score | Laps |
You (Red Car) | 0 | 0 | FunBrain (Blue Car) | 0 | 0 |
Easier - Games | |
|