| 4 + 4 | 4 / 2 | -4 - 1 | 4 - 3 | -7 - 6 | 0 + 7 |
| 3 + 3 | 6 + 8 | -10 / 2 | 3 - 3 | 3 + 3 | 1 * 5 |
| 6 / 1 | 5 / 5 | 6 * 2 | -7 * 2 | 8 + 6 | 9 * 2 |
| -8 - 7 | 1 * 1 | 3 - 2 | 56 / 7 | 6 - 2 | 5 - 2 |
| 3 / 1 | -8 + 7 | 0 - 0 | -6 + 5 | 0 - 0 | 6 + 5 |
| 1 + -8 | 63 / 7 | 3 - 1 | 72 / 9 | 8 + 2 | 9 - 0 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Easier - Games | |
|