| 4 + 7 | 1 - 0 | 1 - -1 | 9 - -9 | 7 + 3 | 3 * -9 |
| 8 + 3 | -32 / 8 | 64 / 8 | 5 + 1 | 5 - 3 | 9 + 7 |
| 2 - 2 | 5 - 4 | 7 + 5 | 4 * 8 | 6 * 7 | 12 / 2 |
| 5 * 0 | 7 - 4 | 1 * 1 | 2 + 0 | 6 + 2 | 72 / 8 |
| 1 * 6 | 7 + 1 | 3 + 8 | 5 / -5 | 8 / 1 | 2 + 7 |
| 8 * -8 | 1 * -1 | 8 / -8 | 0 + 7 | 63 / 9 | 9 * 7 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Easier - Games | |
|