| 7 * 2 | -7 / 1 | 5 * 1 | -5 - 2 | 9 - 6 | -9 - 3 |
| 18 / 2 | 3 - 0 | 2 - 0 | 5 * 7 | 1 * 5 | 0 / 3 |
| 56 / 8 | 0 + 4 | 3 * 3 | 8 + 2 | -8 - 2 | 0 * 5 |
| 24 / 8 | -9 + 3 | 30 / 5 | -5 - 3 | 5 * 3 | 6 - 3 |
| 16 / 8 | 3 + -6 | 8 - 4 | 4 * 5 | 2 - 2 | 3 + 8 |
| 2 * 4 | 6 + 0 | 3 * -6 | 8 + 3 | 7 * 5 | 9 - 8 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Easier - Games | |
|