| 4 + -8 | 0 * 1 | 6 + 3 | 0 * 5 | 9 + 1 | 3 + 4 |
| 8 * 2 | -64 / 8 | 4 * 1 | 2 + 2 | 5 + 6 | 0 / 7 |
| 9 / 3 | -8 - 2 | 27 / 3 | 1 + 6 | 7 * 4 | 6 * 3 |
| 1 * -7 | 3 * 0 | 15 / 5 | 2 * -5 | 2 - 2 | 5 * 7 |
| -28 / 7 | 5 - 5 | 0 / 6 | -8 - 2 | 3 * 3 | 9 - 7 |
| 9 - 1 | 16 / 4 | 7 * 5 | 3 - 0 | 3 + -5 | 10 / 2 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Easier - Games | |
|