| 18 / 2 | 0 - 0 | 0 * 2 | 1 - 1 | 5 + 0 | -2 + 1 |
| 6 + 5 | -3 - 1 | 14 / 2 | 16 / 2 | 7 + 1 | 0 - 0 |
| -7 + 2 | 0 - 0 | 2 - 0 | 3 - 1 | 5 - 0 | 36 / 4 |
| 7 - 0 | 6 - 6 | -8 * 6 | 7 / -7 | 12 / 4 | 6 - 3 |
| -9 * 7 | -4 / 2 | 6 + 6 | -6 + 5 | 8 - 3 | 3 - 0 |
| 9 - 8 | 7 + 9 | 21 / 3 | 0 + 9 | 7 * 8 | 5 - 0 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Easier - Games | |
|